Welghting Materials
BAR 4.2 | [Barite Powder API 13 A Sec 7 (4.2 SG)] "M | |
BAR 4.1 | [Barite Powder API 13 A Sec 20 (4.1 SG)] "M | |
HEM | [Hematite Powder API 13 A Sec 8] "M | |
CCARB | [Calcium Carbonate (Marble Grade) Fine/Medium/Coarse] *M | |
BENT 11 | [Bentonite OCMA Grade API 13 A Sec 11] "M |
Thinners, Dispersants & Deflocculants
COSTI | [Cauatilized lignite] | |
FEROSIL | [Ferro Chrome Lignosulfonate] | |
THIN-O | [OBM Thinner Flash point - Above 100°C.] "M | |
CROSIL | [Chrome free lignosulfonate] |
Fluld loss control additives
STAR | [Drilling Starch (Without Preservative)] | |
MSTAR | [Drilling Starch API 13A Sec 16] | |
PAC LV | [PAC LV API 13A Sec 17] | |
PAC HV | [PAC HV API 13A Sec 18] | |
CMC LV | [CMC LVT API 13A Sec 14] | |
CMC HV | [CMC HVT API 13A Sec 15 | |
CMS | [Carboxy Methyl Starch] | |
PAC LV-T | [PAC LV TECH] | |
PAC R-T | [PAC R TECH] | |
REX | [Reainated Lignite] | |
GILSO | [Gilsonite] | |
FLC AMP | [It applied below temperature of 180°C (356°F, BHCT)] "M |
Corrosion Inhibitor, Scavanger, Blocldes
H2S S | [H2S Scavenger - [Soluble in Water & Alcohols.] "M | |
OXY ABS | [Oxygen Scavenger - Active Content - Above 65%] "M | |
BIO S | [Biocide - "For cooling towers, heat exchangers, water storage tanks, reverse"] "M | |
COR CLC | [Corrosion Inhibitor - For closed cooling systems]"M | |
RUS INH Rust | [Corrosion Inhibitor - Easily soluble with water and brine solutions.] "M | |
BIO A | [Biocide-Glutaraldehyde Type-Active Content-Above 25%]"M | |
BIO G | [Biocide - Triazine Type - Active Content - Above 30%] "M | |
BIO H | [Biocide - Aldehyde Type - Active Content - Above 37%] "M | |
COR A30 | [Corrosion Inhibitor - Completion brines - Production to be 90% minimum or $1.0 MPY corrosion rate.] "M | |
COR A25 | [Corrosion Inhibitor - Completion brines - Production to be 90% minimum or s1.0 MPY corrosion rate.] "M | |
COR -O | [Corrosion Inhibitor - Oil Soluble -Production to be 90% minimum or $1.0 MPY corrosion rate.] "M | |
COR-W | [Corrosion Inhibitor - Water Soluble -Production to be 90% minimum or $1.0 MPY corrosion rate.] "M |
Defoamers
DEF-A | [Defoamer - Alcohol Based - 80% foam height to be eliminated in s 60 seconds.] "M | |
DEF-SIL | [Defoamer - Silicone Based - 80% foam height to be eliminated in s 60 seconds.] "M | |
DEF-DIV | [Defoamer - Divalent Brine - 80% foam height to be eliminated in s 60 seconds.] "M |
Mud lubricants, Surfactants, Spotting fluld
SURF | [Surfactant - Nonionic type Surfactant] "M | |
FOAM | [Foaming Agent - Anionic Type surfactant] "M | |
SPOT | [Spotting Fluid (Pipe Free Agent) - "Should develop visible cracking of the filter cake with 3% v/v in bentonite mud"] "M | |
DRAG | [Drag Reducing Agent - Miscible in hydrocarbons] "M | |
SPOT E | [Stuck pipe Lubricant - "Should develop visible cracking of the filter cake with 3% v/v in bentonite mud"] "M | |
EPL W2 | [EP Lubricant-Water based -Torque Reduction-Minimum 75%] "M | |
EPL W1 | [EP Lubricant-Water based-Torque Reduction-Minimum 75%] "M | |
EPL O | [EP Lubricant - Oil Base - Torque Reduction - Minimum 85%] "M | |
EPL CO | [EP Lubricant - Oil Base - Torque Reduction - Minimum 85%] "M |
Emulsifiers
EMU- P | [Primary Emulsifier-Stable to temperatures above 204 °C] "M | |
EMU-S | [Secondary Emulsifier-Stable to temperatures above 204 °C] "M | |
EMU M | [Emulsifier - Flash point Above 100%] "M |
Viscosiflers
BENT 9 | [Bentonite Powder API 13 A Sec 9] | |
BENT 10 | [Non-Treated Bentonite API 13 A Sec 10] | |
HEC L | [Liquid HEC - Active Content - Above 40%] "M | |
BENT 11 | [Bentonite OCMA Grade API 13 A Sec 11] | |
APUL 12 | [Attapulgite API 13 A Sec 12] | |
GGUM | [GUAR GUM] | |
XCD | [XANTHAN GUM API 13 A Sec 19] | |
HXYL | [Hydroxy Ethyl Cellulose] | |
ORGC | [Organophilic Clay] | |
PHPA-E | [PHPA liquid - Active Content - Above 35%] "M |
Loss circulation materials
MICA | [Mica Fine/Medium/Coarse] | |
CELLU | [Cellulose Fiber Fine/Medium/Coarse] | |
NUTS | [Wallnut shell Fine/Medium/Coarse] | |
OSEAL | [Quick Seal F/M/C] | |
GRAP | [Graphite Powder] |
Cementing chemicals
CEM ACCL | [Cement Accelarator-Liquid Specific-Gravity-Minimum 1.35] "M | |
DEF GLY | [LAntifoamer - Glycol based defoamer] "M | |
CEM DISL | [Cement Dispersent/ Friction Reducer-Specific gravity-1.15- 1.20] "M | |
FLC AMP | [Fluidloss Controller Liquid - It applied below temperature of 180°C (356°F, BHCT)] | |
ANT GAS | [Anti-gas migration Additive - It used below temperature of 150°C (302°F, BHCT).] | |
CaCL2 | [Calcium chloride] | |
CEMRT LT | [Retarder-Low Temperature - It applied below temperature of< 212°F (100°C)BHCT] | |
CEMRT HT | [Retarder-High Temperature - It applied below temperature of175°F - 375°F (80°C - 190.6°C) BHCT] |
Production & Treatment chemicals
DEM | [Demulsifier- Water Soluble surfactant] "M | |
BIO A | [Biocide - Amine Type - Active Content - Above 25%] "M | |
BIO G | [Biocide-Gluteraldehyde Type-Active Content-Above 25%] "M | |
COR-W | [Corrosion Inhibitor - Water Soluble - Production to be 90% minimum or $1.0 MPY corrosion rate.] "M | |
ACI HT | [Acid Corrosion Inhibitor High Temp - Corrosion Rate < 10 g/ m2/h] "M | |
ACI LT | [Acid Corrosion Inhibitor Low Temp - Corrosion Rate < 10 g/ m2/h] "M | |
ASA | [Anti Sludge Agent - Flash Point Above 75°C] "M |
Acidizing chemicals
ACI HT | [Acid Corrosion Inhibitor High Temp.-Corrosion Rate < 10 g/ m2/h] "M | |
ACI LT | [Acid Corrosion Inhibitor Low Temp.- Corrosion Rate < 10 g/ m2/h] "M | |
MSOL | [Mutual Solvent - Flash Point Above 65°C] "M | |
SURF | [Surfactant - Nonionic type surfactant]"M | |
STI CSZ | [Clay Stabilizer - Active Content Above 40%] | |
FIC 40 | [Ferric Iron Controller - ph 4 to 6] "M | |
H2S S | [H2S Scavenger - Soluble in Water & Alcohols.] "M | |
ASA | [Anti Sludge Agent - Flash Point Above 75°C] "M | |
FRS | [Friction Reducer - Anionic high molecular weight polymer] "M | |
ICA L | [Iron Chelating Agent - ph<2] "M | |
ACI G | [corrosion inhibitor] | |
ACI. I | [corrosion intensifier] | |
ACI | [Acid Diverter] | |
VES | [Acid Diverter] | |
IC | [Iron Controller] | |
ATS | [Anti-sludge Agent] | |
SFT | [Surfactant] |
Water treatment chemicals
SCA PMA | [Antiscalant-for MSF plant - Reverse Osmosis Antiscalant] "M | |
SCA HEP | [Antifoulant - "scale inhibitor, deflocculant, sequestrant, corrosion inhibitor in circulating cool water system."] | |
DEF GLY | [Antifoamer - POLYGLYCOL BASED] "M | |
BIO S | [Biocide - "For cooling towers, heat exchangers, water storage tanks, reverse"] "M | |
COR CLC | [Corrosion Inhibitor - For closed cooling systems] "M | |
PLY DMC | [POLYELECTROLYTE - Cationic flocculant] | |
RUS INH | [Rust Corrosion Inhibitor-Easily soluble with water & brine solutions.] "M |
Detergents
|
|
|
---|---|---|
|
DRILDET | [Drilling Detergent - Soluble in Water & Alcohols.] "M |
|
MUDDET | [Mud Detergent - Soluble in Water & Alcohols.] "M |
|
RGW | [Rig Wash - Flash point - Above 100°C.] "M |
Shale Stabilizers
|
|
|
---|---|---|
|
GLY M | [Cloud point Glycol - Medium Cloud Point (5% in 10% NaCl Solution) - 48 - 75 Deg C] "M |
|
GLY M2 | [Cloud point Glycol - Medium2 Cloud Point (3% in 10% KCI Solution) - 150-180 Deg F] "M |
|
GLY M3 | [Cloud point Glycol - Medium3 Cloud Point (6% in 10% KCI Solution) - 57-74 Deg C] "M |
|
GLY H | [Cloud point Glycol - High Cloud Point (5% in 10% NaCl Solution)-Above 75 Deg C] *M |
GLY L | [Cloud point Glycol - Low Cloud Point (5% in 10% NaCl Solution) - Below 32 Deg C] "M | |
GILL | [Liquid Gilsonite Temperature stable to 121 °C] "M | |
PHPA | [PHPA Powder] | |
ASPLT | [Sulfonated Asphalt] | |
ASPLT-SP | [Sulfonated Asphalt Supreme] |
Commercial chemicals
|
|
|
---|---|---|
|
CBR L | [Calcium Bromide Brine - Active Content - Above 52%] "M |
|
SODASH | [Soda Ash] |
|
SBCARB | [Sodium Bicabonate] |
|
KCL | [Potassium Chloride] |
NAOH | [Sodium Hydroxide] | |
CT ACID | [Citric Acid] | |
CaCL2 | [Calcium chloride] | |
NACL | [Sodium Chloride] | |
MAGOX | [Magnesium Oxide] | |
HLIME | [Lime Hydrated] | |
CLBRO | [Calcium Bromide] |
Oll based Mud additives
|
|
|
---|---|---|
|
WET-O | [Wetting Agent - Flash point - Above 100°C.] "M |
|
RHM-O | [Rheology Modifier- Flash point - Above 100°C.] "M |
|
THIN-O | [OBM Thinner - Flash point - Above 100°C.] "M |